|
| ||||||||
|
$299,900 5140 Sand Creek Hwy Adrian, MI |
2860 sqft (approx.) 7.4 Acres MLS# 2009150 Residential Property |
4 Bedrooms 2 Baths 2 Half-baths | ||||||
|
Subdivision: 20-MEDINA,SENECA,FAIRFLD EMMACULATE HOME. ONE OF A KIND. 2 OUTBUILDING - ONE 30X40 WITH CABLE, PHONE, 100 AMP SERVICE AND INSULATED. 1 30X50 100 AMP, STORAGE ABOVE HOME HAS MERILLAT CABINETS. Property Features Single Family Property Status: Active Area: 20-MEDINA,SENECA,FAIRFLD County: Lenawee Year Built: 2001 4 total bedroom(s) 4 total bath(s) 2 total full bath(s) 2 total half bath(s) 4860 total finished sq. ft. Style: 1 Story Master bedroom Living room Dining room Family room Den Basement Laundry room Master bedroom is 17X17, on 1st Level Living room is 24X21, on 1st Level Dining room is 12X11, on 1st Level Kitchen is 28X12, on 1st Level Laundry room is 6X6, on 1st Level Basement level is 2860 sq. ft. Fireplace(s) 4 or more car garage Attached garage Parking features: Additional Garage, Garage Detached, Garage Door Opener Heating features: Gas Water Heater Forced air heat Central heat Inclusions: Ceiling Fan, Dishwasher, Microwave, Range/Oven, Refrigerator, Rented Water Softener, Smoke Alarm, Window Treatments Exterior construction: Field Stone, Vinyl, Finished Basement, Full Basement Energy Info: Natural Gas Approximate lot is 723X424 Approximately 7.4 acre(s) Lot size is between 5 and 10 acres Zoning: Residential Utilities present: Septic, Well Parcel Access: Private Road Master Bath, Carpet Flooring, Vinyl/Laminate Flooring, Cable TV, Garbage Disposal, Jetted Tub Barn, Deck, Out Building | ||||||||
|
Features | ||||||||
| Appliances | ||||||||
| Washer/Dryer Hookups | ||||||||
| Exterior Features | ||||||||
Exterior Construction (vinyl),
Exterior Features (2 out buildings),
Garage
| ||||||||